To view currently available AI DIRT content- click here: https://support.iracing.com/en/support/solutions/articles/31000179017-content-available-for-ai-dirt
At this time our AI releases are considered a soft launch. This means that there is limited car and track AI compatibility; we are adding and continuously growing this list of available AI content.
Below you will find a list of the current asphalt cars and tracks available to use on AI.
See below for AI rain enabled content.
* "Road-YES" means that only the Road configuration of this track is rain enabled at this time.
- Only ROAD course tracks are rain enabled
- Oval tracks are not rain enabled at this time
- Not all configurations of AI cars/tracks are available - Each car/track will list its available configurations in our chart below
- You must license the content to use it
| AI Asphalt Cars Available | Rain | AI Asphalt Tracks Available | Rain |
| Acura ARX-06 GTP | YES | Adelaide Street Circuit | YES |
| Acura NSX GT3 EVO 22 | YES | Auto Club Speedway - Oval | |
| ARCA Chevrolet SS | Autódromo Hermanos Rodríguez (Mexico City) - ALL 7 Configs | Road-YES | |
| ARCA Ford Mustang | Algarve International Circuit - ALL Configs | YES | |
| ARCA Toyota Camry | Autodromo Internazionale del Mugello - ALL Configs | YES | |
| Aston Martin DBR9 GT1 | Autodromo Internazionale Enzo e Dino Ferrari - ALL Configs | YES | |
| Aston Martin Vantage GT4 | YES | Autódromo José Carlos Pace - ALL Configs | YES |
| Aston Martin Vantage EVO GT3 | YES | Autodromo Nazionale Monza - ALL Road Configs | YES |
| Audi 90 GTO | YES | Barber Motorsports Park | YES |
| Audi R18 | Brands Hatch Circuit- ALL Configs, except RallyCross | Road-YES | |
| Audi R8 LMS EVO II GT3 | YES | Bristol Motor Speedway - Dual Pit Roads, Single Pit Road | |
| Audi RS 3 LMS Gen2 TCR | YES | Cadwell Park Circuit- ALL Configs | YES |
| BMW M4 G82 GT4 Evo | YES | Canadian Tire Motorsports Park | YES |
| BMW M4 F82 GT4 - 2018 | YES | Charlotte Motor Speedway - ALL Configs, except RallyCross | Road-YES |
| BMW M4 GT3 EVO | YES | Chicago Street Course - ALL Configs | YES |
| BMW M8 GTE | YES | Chicagoland Speedway | |
| BMW M Hybrid V8 | YES | Circuit de Barcelona Catalunya- ALL Configs, except RallyCross | YES |
| BMW M2 CS Racing (F87) - 2020 | YES | Circuit de Lédenon | YES |
| BMW M2 Racing (G87) | YES | Circuito de Navarra - ALL Configs | YES |
| Cadillac CTS-V Racecar | Circuit de Nevers Magny-Cours | YES | |
| Cadillac V-Series.R GTP | YES | Circuit de Spa-Francorchamps - ALL 7 Configs | YES |
| Chevrolet Corvette C6.R GT1 | Circuit des 24 Heures du Mans - ALL Configs | YES | |
| Chevrolet Corvette C8.R GTE | YES | Circuit Gilles Villeneuve | YES |
| Chevrolet Corvette Z06 GT3.R | YES | Circuit of the Americas - ALL Configs | YES |
| Dallara F3 | Circuit Zandvoort - ALL Configs | YES | |
| Dallara IL-15 | YES | Circuit Zolder - ALL Configs | YES |
| Dallara iR-01 | Circuito de Jerez - Angel Nieto - ALL Configs | YES | |
| Dallara IR18 | YES | Concord Speedway | |
| Dallara P217 | YES | Darlington Raceway | |
| EURO NASCAR V8GP | YES | Daytona International Speedway - ALL Configs | Road- YES |
| Ferrari 296 Challenge | YES | Detroit Grand Prix at Belle Isle | YES |
| Ferrari 296 GT3 | YES | Donington Park Racing Circuit - ALL Configs | YES |
| Ferrari 488 GTE | YES | Dover International Speedway | |
| Ferrari 488 GT3 Evo 2020 | EchoPark Speedway (ATL) - Oval, Oval '08, Legends Oval '08 | ||
| Ferrari 499P | YES | Five Flags Speedway | |
| FIA F4 | YES | Fuji International Speedway - ALL Configs | YES |
| Ford GTE | YES | Hickory Motor Speedway | |
| Ford GT GT2 | Hockenheimring Baden-Württemberg - ALL Configs | YES | |
| Ford GT GT3 | YES | Homestead Miami Speedway - ALL Configs | Road- YES |
| Ford Mustang GT3 | YES | Hungaroring | YES |
| Ford Mustang GT4 | YES | Indianapolis Motor Speedway - Open Wheel Oval, Oval, Road Course, Open Wheel Oval - 2009, Oval - 2009 | Road- YES |
| Ford Mustang FR500S | YES | Iowa Speedway - Oval, 2011 Oval, 2011 Legends Infield | |
| Formula Vee - Classic | YES | iRacing Superspeedway | |
| Formula Vee - Conqueror | YES | Irwindale Speedway - ALL Configs | |
| Formula Vee - Cutlass | YES | Kansas Speedway - Oval | |
| Global Mazda MX-5 Cup | YES | Kentucky Speedway | |
| Honda Civic Type R | YES | Kern County Raceway Park - Asphalt Track, Legends (both pavement configs) | |
| HPD ARX-01c | Knockhill Racing Circuit - International, International Reverse, National, National Reverse | Road-YES | |
| Hyundai Elantra N TC | YES | LA Coliseum Raceway | |
| Hyundai Veloster N TC | YES | Langley Speedway | |
| Indy Pro 2000 PM-18 | Lanier National Speedway - Asphalt | ||
| Kia Optima | Las Vegas Motor Speedway - Oval, Legends Oval | ||
| Lamborghini Huracán GT3 EVO | YES | Lime Rock Park - ALL Configs | YES |
| Late Model Stock | Long Beach Street Circuit | YES | |
| Legends Ford '34 Coupe | YES | Lucas Oil Indianapolis Raceway Park - Oval | |
| Ligier JS P320 | YES | Martinsville Speedway | |
| Lotus 49 | YES | Miami International Autodrome - ALL Configs | YES |
| Lotus 79 | YES | Michigan International Speedway | |
| McLaren 570s GT4 | YES | Mid-Ohio Sports Car Course - Full Course, Chicane, Short | YES |
| McLaren 720S GT3 EVO | YES | Misano World Circuit Marco Simoncelli - ALL Configs | YES |
| Mercedes-AMG GT3 2020 | YES | Mobility Resort Motegi | Road- YES |
| Mercedes-AMG GT4 | YES | MotorLand Aragón - ALL Configs | YES |
| Mercedes-AMG W12 E Performance | Motorsport Arena Oschersleben ALL Configs | YES | |
| Mercedes-AMG W13 E Performance | Mount Panorama Circuit | YES | |
| Mini Stock | Myrtle Beach Speedway | ||
| Modified - SK | Nashville Fairgrounds Speedway - ALL Configs | ||
| NASCAR Truck Chevrolet Silverado | Nashville Superspeedway | ||
| NASCAR Truck Ford F150 | New Hampshire Motor Speedway - Oval, Road Course, Road Course with North & Road Course with South Oval | Road-YES | |
| NASCAR Truck Toyota Tundra | New Smyrna Speedway | ||
| NASCAR Cup Series Chevrolet Camaro ZL1 | North Wilkesboro Speedway - ALL Configs | ||
| NASCAR Cup Series Ford Mustang | Nürburgring Combined - ALL Configs | YES | |
| NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | Nürburgring Grand-Prix-Strecke - BES/WEC, Grand Prix, Grand Prix w/out Arena, Kurzanbindung w/out Arena, Sprintstrecke | YES | |
| NASCAR Cup Series Next Gen Ford Mustang | Nürburgring Nordschleife - Industriefahrten | YES | |
| NASCAR Cup Series Next Gen Toyota Camry | Okayama International Circuit- ALL Configs | YES | |
| NASCAR Cup Series Toyota Camry | Oran Park Raceway - Grand Prix, Moto, North, North A, South | YES | |
| NASCAR Gen 4 Chevrolet Monte Carlo - 2003 | Oswego Speedway - both asphalt configs | ||
| NASCAR Gen 4 Ford Taurus - 2003 | Oulton Park Circuit - ALL Configs | YES | |
| NASCAR Legends Buick LeSabre - 1987 | Oxford Plains Speedway | ||
| NASCAR Legends Chevrolet Monte Carlo - 1987 | Phillip Island Circuit | YES | |
| NASCAR Legends Ford Thunderbird - 1987 | Phoenix Raceway - ALL Configs | ||
| NASCAR Legends Pontiac Grand Prix - 1987 | Pocono Raceway | ||
| NASCAR Truck Ram | Portland International Raceway - ALL Configs | YES | |
| NASCAR Whelen Tour Modified | Red Bull Ring - ALL Configs | YES | |
| NASCAR O'Reilly Chevrolet Camaro | Richmond Raceway | ||
| NASCAR O'Reilly Ford Mustang | Road America - ALL Configs | YES | |
| NASCAR O'Reilly Toyota Supra | Road Atlanta -ALL Configs | YES | |
| Nissan GTP ZX-T | YES | Rockingham Speedway - Oval, Oval - 2012 | |
| Pontiac Solstice | Rudskogen Motorsenter | YES | |
| Pontiac Solstice - Rookie | Sandown International Motor Raceway | YES | |
| Porsche 718 Cayman GT4 Clubsport MR | YES | Sachsenring | YES |
| Porsche 963 GTP | YES | Sebring International Raceway - ALL Configs | YES |
| Porsche 911 Cup (992.2) | YES | Shell V-Power Motorsport Park at The Bend- ALL Configs | YES |
| Porsche 911 GT3 R (992) | YES | Silverstone Circuit - ALL Configs | YES |
| Porsche 911 RSR | YES | Slinger Speedway- ALL Configs | |
| Porsche 919 | Snetterton Circuit - 200, 300 | YES | |
| Radical SR8 | Sonoma Raceway - ALL Configs, except RallyCross | YES | |
| Radical SR10 | South Boston Speedway | ||
| Ray FF1600 | YES | Southern National Motorsports Park | |
| Renault Clio R.S. V | YES | Stafford Motor Speedway - Full Course | |
| SCCA Spec Racer Ford | St. Petersburg Grand Prix | YES | |
| Silver Crown | Summit Point Raceway - ALL Configs | YES | |
| Skip Barber Formula 2000 | YES | Suzuka International Racing Course - ALL Configs | YES |
| SRX | Talladega Superspeedway | ||
| Stock Car Pro Series Chevrolet Cruze | Texas Motor Speedway - ALL Configs | ||
| Stock Car Pro Series Toyota Corolla | The Bullring | ||
| Street Stock | The Milwaukee Mile | ||
| Street Stock - Casino, Eagle | Thompson Speedway Motorsports Park | ||
| Super Formula Lights | YES | Thruxton Circuit | YES |
| Super Formula SF23 - Toyota | YES | Tsukuba Circuit - ALL Configs | YES |
| Super Formula SF23 - Honda | YES | USA International Speedway -Asphalt | |
| Super Late Model | Virginia International Raceway - ALL Configs | YES | |
| Supercars Chevrolet Camaro Gen 3 | YES | Watkins Glen International - ALL Configs | YES |
| Supercars Ford Mustang Gen 3 | YES | WeatherTech Raceway at Laguna Seca | YES |
| Toyota GR86 | YES | Willow Springs International Raceway | YES |
| USF 2000 | Winton Motor Raceway - ALL Configs | YES | |
| VW Jetta TDI Cup | World Wide Technology Raceway (Gateway) - Oval | ||
| Williams Toyota FW31 | [Legacy] Kentucky Speedway - ALL Configs | ||
| [Legacy] ARCA Menards Chevrolet Impala | [Legacy] Silverstone Circuit - 2008 - ALL Configs | YES | |
| [Legacy] Audi R8 LMS | [Legacy] Texas Motor Speedway - 2009 - Legends Oval | ||
| [Legacy] Audi RS3 LMS TCR | YES | ||
| [Legacy] Ferrari 488 GT3 | |||
| [Legacy] McLaren MP4-12C GT3 | YES | ||
| [Legacy] Mercedes-AMG GT3 | |||
| [Legacy] NASCAR Gen 4 Cup | |||
| [Legacy] Porsche 911 GT3 R | |||
| [Legacy] Porsche 911 GT3 Cup (991) | |||
| [Legacy] Porsche 911 GT3 Cup (992.1) | YES | ||
| [Legacy] Supercars Ford Mustang GT | |||
| [Legacy] Supercars Holden ZB Commodore |