At this time our AI releases are considered a soft launch. This means limited car and track compatibility; we are adding and continuously, growing this list.
Below you will find a list of the current cars and tracks available on AI.
Also, see below for AI rain enabled content. "Road-YES" means only the Road config of this track is rain enabled at this time.
Only ROAD course tracks are rain enabled. Oval tracks are not rain enabled.
Please note: You must own the content to use it.
**Not all configurations of available tracks are offered. Each track lists the available configurations in our chart below.
AI Cars Available | Rain | AI Tracks Available | Rain |
Acura ARX-06 GTP | YES | Atlanta Motor Speedway - Oval, Oval-2008, Legends Oval-2008 | |
Acura NSX GT3 EVO 22 | YES | Auto Club Speedway - Oval | |
ARCA Chevrolet SS | Autódromo Internacional do Algarve - ALL Configs | YES | |
ARCA Ford Mustang | Autodromo Internazionale del Mugello - ALL Configs | YES | |
ARCA Toyota Camry | Autodromo Internazionale Enzo e Dino Ferrari - ALL Configs | YES | |
Aston Martin DBR9 GT1 | Autódromo José Carlos Pace - ALL Configs | YES | |
Aston Martin Vantage GT4 | YES | Autodromo Nazionale Monza - Grand Prix, GP without chicanes, GP without first chicane, Junior | YES |
Audi 90 GTO | Barber Motorsports Park- Full Course, Short A | YES | |
Audi R8 LMS EVO II GT3 | YES | Brands Hatch Circuit- ALL Configs, except RallyCross | Road-YES |
Audi RS3 LMS TCR | YES | Bristol Motor Speedway - Dual Pit Roads, Single Pit Road | |
BMW M4 G82 GT4 | YES | Cadwell Park Circuit- ALL Configs | |
BMW M4 F82 GT4 - 2018 | YES | Canadian Tire Motorsports Park | YES |
BMW M4 GT3 | YES | Charlotte Motor Speedway - ALL Configs, except RallyCross | Road-YES |
BMW M8 GTE | Chicago Street Course - ALL Configs | YES | |
BMW M Hybrid V8 | YES | Chicagoland Speedway | |
BMW M2 CSR | YES | Circuit de Barcelona Catalunya- ALL Configs, except RallyCross | YES |
Cadillac CTS-V Racecar | Circuit de Lédenon | YES | |
Cadillac V-Series.R GTP | YES | Circuito de Navarra - ALL Configs | YES |
Chevrolet Corvette C6.R GT1 | Circuit de Nevers Magny-Cours | YES | |
Chevrolet Corvette C8.R GTE | Circuit de Spa-Francorchamps - ALL 7 Configs | YES | |
Chevrolet Corvette Z06 GT3.R | YES | Circuit des 24 Heures du Mans - ALL Configs | YES |
Dallara F3 | Circuit Gilles Villeneuve | YES | |
Dallara iR-01 | Circuit of the Americas - ALL Configs | YES | |
Dallara IR18 | Circuit Zandvoort - ALL Configs | YES | |
Dallara P217 | YES | Circuit Zolder - ALL Configs | YES |
Ferrari 296 GT3 | YES | Circuito de Jerez - Angel Nieto- ALL Congifs | YES |
Ferrari 488 GTE | Concord Speedway | ||
Ferrari 488 GT3 Evo 2020 | Darlington Raceway | ||
Ferrari 499P | YES | Daytona International Speedway - Moto, NASCAR Road, Oval, Oval 2008, Road Course, Road Course 2008, Short | Road- YES |
FIA F4 | YES | Detroit Grand Prix at Belle Isle | YES |
Ford GTE | Donington Park Racing Circuit - ALL Configs | YES | |
Ford GT GT2 | Dover International Speedway | ||
Ford GT GT3 | YES | Five Flags Speedway | |
Ford Mustang GT3 | YES | Fuji International Speedway - ALL Configs | YES |
Ford Mustang FR500S | YES | Hickory Motor Speedway | |
Formula Vee | YES | Hockenheimring Baden-Württemberg - Grand Prix, National A, National B, Outer, Short A, Short B | Road- YES |
Global Mazda MX-5 Cup | YES | Homestead Miami Speedway - ALL Configs | Road- YES |
Honda Civic Type R | YES | Hungaroring Circuit | YES |
HPD ARX-01c | Indianapolis Motor Speedway - Open Wheel Oval, Oval, Road Course, Open Wheel Oval - 2009, Oval - 2009 | Road- YES | |
Hyundai Elantra N TC | YES | Iowa Speedway - Oval, Legends Infield | |
Hyundai Veloster N TC | YES | iRacing Superspeedway | |
Indy Pro 2000 PM-18 | Irwindale Speedway - ALL Configs | ||
Kia Optima | Kansas Speedway - Oval | ||
Lamborghini Huracán GT3 EVO | YES | Kentucky Speedway - Oval | |
Late Model Stock | Kern County Raceway Park - Asphalt Track, Legends (both pavement configs) | ||
Legends Ford '34 Coupe | YES | Knockhill Racing Circuit - International, International Reverse, National, National Reverse | Road-YES |
Ligier JS P320 | YES | LA Coliseum Raceway | |
Lotus 49 | Langley Speedway | ||
Lotus 79 | Lanier National Speedway - Asphalt | ||
McLaren 570s GT4 | YES | Las Vegas Motor Speedway - Oval, Legends Oval | |
McLaren 720S GT3 EVO | YES | Lime Rock Park - ALL Configs | YES |
Mercedes-AMG GT3 2020 | YES | Long Beach Street Circuit | YES |
Mercedes-AMG GT4 | YES | Lucas Oil Raceway - Oval | |
Mercedes-AMG W12 E Performance | Martinsville Speedway | ||
Mercedes-AMG W13 E Performance | Michigan International Speedway | ||
Mini Stock | Mid-Ohio Sports Car Course - Full Course, Chicane, Short | YES | |
Modified - SK | Misano World Circuit Marco Simoncelli - ALL Configs | YES | |
NASCAR Camping World Chevrolet Silverado | Mobility Resort Motegi | YES | |
NASCAR Camping World Ford F150 | MotorLand Aragón - ALL Configs | YES | |
NASCAR Camping World Toyota Tundra | Motorsport Arena Oschersleben ALL Configs | YES | |
NASCAR Cup Series Chevrolet Camaro ZL1 | Mount Panorama Circuit | YES | |
NASCAR Cup Series Ford Mustang | Myrtle Beach Speedway | ||
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | Nashville Fairgrounds Speedway - ALL Configs | ||
NASCAR Cup Series Next Gen Ford Mustang | Nashville Superspeedway | ||
NASCAR Cup Series Next Gen Toyota Camry | New Hampshire Motor Speedway - Oval, Road Course, Road Course with North & Road Course with South Oval | Road-YES | |
NASCAR Cup Series Toyota Camry | New Smyrna Speedway | ||
NASCAR Legends Buick LeSabre - 1987 | North Wilkesboro Speedway | ||
NASCAR Legends Chevrolet Monte Carlo - 1987 | Nürburgring Combined - ALL Configs | YES | |
NASCAR Legends Ford Thunderbird - 1987 | Nürburgring Grand-Prix-Strecke - BES/WEC, Grand Prix, Grand Prix w/out Arena, Kurzanbindung w/out Arena, Sprintstrecke | YES | |
NASCAR Legends Pontiac Grand Prix - 1987 | Nürburgring Nordschleife - Industriefahrten | YES | |
NASCAR Whelen Tour Modified | Okayama International Circuit- ALL Configs | YES | |
NASCAR Xfinity Chevrolet Camaro | Oran Park - Grand Prix, Moto, North, North A, South | YES | |
NASCAR Xfinity Ford Mustang | Oswego Speedway - both asphalt configs | ||
NASCAR Xfinity Toyota Supra | Oulton Park Circuit - ALL Configs | YES | |
Nissan GTP ZX-T | Oxford Plains Speedway | ||
Porsche 718 Cayman GT4 Clubsport MR | YES | Phillip Island Circuit | YES |
Porsche 963 GTP | YES | Phoenix Raceway - ALL Configs | |
Porsche 911 GT3 R (992) | YES | Pocono Raceway | |
Porsche 911 GT3 Cup (992) | YES | Portland International Raceway - Full Circuit, No Chicane | YES |
Porsche 911 RSR | Red Bull Ring - ALL Configs | YES | |
Radical SR10 | Richmond Raceway | ||
Ray FF1600 | YES | Road America - ALL Configs | YES |
Renault Clio R.S. V | YES | Road Atlanta -ALL Configs | YES |
SCCA Spec Racer Ford | Rockingham Speedway - Oval | ||
Skip Barber Formula 2000 | Rudskogen Motorsenter | YES | |
SRX | Sandown International Motor Raceway | YES | |
Stock Car Pro Series Chevrolet Cruze | Sachsenring | YES | |
Stock Car Pro Series Toyota Corolla | Sebring International Raceway - ALL Configs | YES | |
Street Stock | Silverstone Circuit - ALL Configs | YES | |
Street Stock - Casino, Eagle | Slinger Speedway- ALL Configs | ||
Super Formula Lights | YES | Snetterton Circuit - 200, 300 | YES |
Super Formula SF23 - Toyota | Sonoma Raceway - ALL Configs, except RallyCross | YES | |
Super Formula SF23 - Honda | South Boston Speedway | ||
Super Late Model | Southern National Motorsports Park | YES | |
Supercars Chevrolet Camaro Gen 3 | YES | Stafford Motor Speedway - Full Course | |
Supercars Ford Mustang Gen 3 | YES | Summit Point Raceway - Summit Point Raceway, Jefferson Circuit, Jefferson Reverse, Short | YES |
Toyota GR86 | YES | Suzuka International Racing Course - ALL Configs | YES |
USF 2000 | Talladega Superspeedway | ||
VW Jetta TDI Cup | Texas Motor Speedway - ALL Configs | ||
Williams Toyota FW31 | The Bullring - Oval | ||
[Legacy] ARCA Menards Chevrolet Impala | The Milwaukee Mile | ||
[Legacy] Audi R8 LMS | Thompson Speedway Motorsports Park | ||
[Legacy] Ferrari 488 GT3 | Thruxton Circuit | YES | |
[Legacy] McLaren MP4-12C GT3 | YES | Tsukuba Circuit - ALL Configs | YES |
[Legacy] Mercedes-AMG GT3 | USA International Speedway -Asphalt | ||
[Legacy] NASCAR Gen 4 Cup | Virginia International Raceway - ALL Configs | YES | |
[Legacy] Porsche 911 GT3 R | Watkins Glen International - ALL Configs | YES | |
[Legacy] Porsche 911 GT3 Cup (991) | WeatherTech Raceway at Laguna Seca - Full Course | YES | |
[Legacy] Supercars Ford Mustang GT | Willow Springs International Raceway | YES | |
[Legacy] Supercars Holden ZB Commodore | Winton Motor Raceway - ALL Configs | YES | |
World Wide Technology Raceway - Oval | |||
[Legacy] Kentucky Speedway- ALL Configs | |||
[Legacy] Charlotte Motor Speedway - 2008 - Legends Oval | |||
[Legacy] Silverstone Circuit - 2008 - ALL Configs | YES | ||
[Legacy] Texas Motor Speedway - 2009 - Legends Oval |