At this time our AI releases are considered a soft launch. This means limited car and track compatibility; we are adding and continuously, growing this list.
Below you will find a list of the current cars and tracks available on AI.
Also, see below for AI rain enabled content. "Road-YES" means only the Road config of this track is rain enabled at this time.
Please note: You must own the content to use it.
**Not all configurations of available tracks are offered. Each track lists the available configurations in our chart below.
Only ROAD course tracks are rain enabled. Oval tracks are not rain enabled.
AI Cars Available | Rain | AI Tracks Available | Rain |
Acura ARX-06 GTP | YES | Atlanta Motor Speedway - Oval, Oval-2008, Legends Oval-2008 | |
Acura NSX GT3 EVO 22 | YES | Auto Club Speedway - Oval | |
ARCA Menards Chevrolet Impala | Autódromo Internacional do Algarve - ALL Configs | YES | |
Aston Martin DBR9 GT1 | Autodromo Internazionale del Mugello - ALL Configs | YES | |
Aston Martin Vantage GT4 | YES | Autodromo Internazionale Enzo e Dino Ferrari - ALL Configs | YES |
Audi 90 GTO | Autódromo José Carlos Pace - ALL Configs | YES | |
Audi R8 LMS EVO II GT3 | YES | Autodromo Nazionale Monza - Grand Prix, GP without chicanes, GP without first chicane, Junior | YES |
Audi RS3 LMS TCR | YES | Barber Motorsports Park- Full Course, Short A | YES |
BMW M4 G82 GT4 | YES | Brands Hatch Circuit- ALL Configs, except RallyCross | Road-YES |
BMW M4 F82 GT4 - 2018 | YES | Bristol Motor Speedway - Dual Pit Roads, Single Pit Road | |
BMW M4 GT3 | YES | Cadwell Park Circuit- ALL Configs | |
BMW M8 GTE | Canadian Tire Motorsports Park | YES | |
BMW M Hybrid V8 | YES | Charlotte Motor Speedway - ALL Configs, except RallyCross | Road-YES |
BMW M2 CSR | YES | Chicago Street Course - ALL Configs | YES |
Cadillac CTS-V Racecar | Chicagoland Speedway | ||
Cadillac V-Series.R GTP | YES | Circuit de Barcelona Catalunya- ALL Configs, except RallyCross | YES |
Chevrolet Corvette C6.R GT1 | Circuit de Lédenon | YES | |
Chevrolet Corvette C8.R GTE | Circuito de Navarra - ALL Configs | YES | |
Chevrolet Corvette Z06 GT3.R | YES | Circuit de Nevers Magny-Cours | YES |
Dallara F3 | Circuit de Spa-Francorchamps - ALL 7 Configs | YES | |
Dallara IR18 | Circuit des 24 Heures du Mans - ALL Configs | YES | |
Dallara P217 | YES | Circuit Gilles Villeneuve | YES |
Ferrari 296 GT3 | YES | Circuit of the Americas - ALL Configs | YES |
Ferrari 488 GTE | Circuit Zandvoort - ALL Configs | YES | |
Ferrari 488 GT3 Evo 2020 | Circuit Zolder - ALL Configs | YES | |
Ferrari 499P | YES | Circuito de Jerez - Angel Nieto- ALL Congifs | YES |
FIA F4 | YES | Concord Speedway | |
Ford GTE | Darlington Raceway | ||
Ford GT GT2 | Daytona International Speedway - Oval, Road Course, Oval 2008, Road Course 2008 | Road- YES | |
Ford GT GT3 | YES | Detroit Grand Prix at Belle Isle | YES |
Ford Mustang GT3 | YES | Donington Park Racing Circuit - ALL Configs | YES |
Ford Mustang FR500S | YES | Dover International Speedway | |
Formula Vee | YES | Five Flags Speedway | |
Global Mazda MX-5 Cup | YES | Fuji International Speedway - ALL Configs | YES |
Honda Civic Type R | YES | Hickory Motor Speedway | |
HPD ARX-01c | Hockenheimring Baden-Württemberg - Grand Prix, National A, National B, Outer, Short A, Short B | Road- YES | |
Hyundai Elantra N TC | YES | Homestead Miami Speedway - ALL Configs | Road- YES |
Hyundai Veloster N TC | YES | Hungaroring Circuit | YES |
Indy Pro 2000 PM-18 | Indianapolis Motor Speedway - Open Wheel Oval, Oval, Road Course, Open Wheel Oval - 2009, Oval - 2009 | Road- YES | |
Kia Optima | Iowa Speedway - Oval, Legends Infield | ||
Lamborghini Huracán GT3 EVO | YES | iRacing Superspeedway | |
Late Model Stock | Irwindale Speedway - ALL Configs | ||
Legends Ford '34 Coupe | Kansas Speedway - Oval | ||
Legends Ford '34 Coupe - Rookie | Kentucky Speedway - Oval | ||
Ligier JS P320 | YES | Kern County Raceway Park - Asphalt Track, Legends (both pavement configs) | |
Lotus 49 | Knockhill Racing Circuit - International, International Reverse, National, National Reverse | Road-YES | |
Lotus 79 | LA Coliseum Raceway | ||
McLaren 570s GT4 | YES | Langley Speedway | |
McLaren 720S GT3 EVO | YES | Lanier National Speedway - Asphalt | |
Mercedes-AMG GT3 2020 | YES | Las Vegas Motor Speedway - Oval, Legends Oval | |
Mercedes-AMG GT4 | YES | Lime Rock Park - ALL Configs | YES |
Mercedes-AMG W12 E Performance | Long Beach Street Circuit | YES | |
Mercedes-AMG W13 E Performance | Lucas Oil Raceway - Oval | ||
Mini Stock | Martinsville Speedway | ||
Modified - SK | Michigan International Speedway | ||
NASCAR Camping World Chevrolet Silverado | Mid-Ohio Sports Car Course - Full Course | YES | |
NASCAR Camping World Ford F150 | Misano World Circuit Marco Simoncelli - ALL Configs | YES | |
NASCAR Camping World Toyota Tundra | Mobility Resort Motegi | YES | |
NASCAR Cup Series Chevrolet Camaro ZL1 | MotorLand Aragón - ALL Configs | YES | |
NASCAR Cup Series Ford Mustang | Motorsport Arena Oschersleben ALL Configs | YES | |
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | Mount Panorama Circuit | YES | |
NASCAR Cup Series Next Gen Ford Mustang | Myrtle Beach Speedway | ||
NASCAR Cup Series Next Gen Toyota Camry | Nashville Fairgrounds Speedway - ALL Configs | ||
NASCAR Cup Series Toyota Camry | Nashville Superspeedway | ||
NASCAR Gen 4 Cup | New Hampshire Motor Speedway - Oval, Road Course, Road Course with North & Road Course with South Oval | Road-YES | |
NASCAR Legends Buick LeSabre - 1987 | New Smyrna Speedway | ||
NASCAR Legends Chevrolet Monte Carlo - 1987 | North Wilkesboro Speedway | ||
NASCAR Legends Ford Thunderbird - 1987 | Nürburgring Combined - ALL Configs | YES | |
NASCAR Legends Pontiac Grand Prix - 1987 | Nürburgring Grand-Prix-Strecke - BES/WEC, Grand Prix, Grand Prix w/out Arena, Kurzanbindung w/out Arena, Sprintstrecke | YES | |
NASCAR Whelen Tour Modified | Nürburgring Nordschleife - Industriefahrten | YES | |
NASCAR Xfinity Chevrolet Camaro | Okayama International Circuit- ALL Configs | YES | |
NASCAR Xfinity Ford Mustang | Oran Park - Grand Prix, Moto, North, North A, South | YES | |
NASCAR Xfinity Toyota Supra | Oswego Speedway - both asphalt configs | ||
Nissan GTP ZX-T | Oulton Park Circuit - ALL Configs | YES | |
Porsche 718 Cayman GT4 Clubsport MR | YES | Oxford Plains Speedway | |
Porsche 963 GTP | YES | Phillip Island Circuit | YES |
Porsche 911 GT3 R (992) | YES | Phoenix Raceway - ALL Configs | |
Porsche 911 GT3 Cup (992) | YES | Pocono Raceway | |
Porsche 911 RSR | Red Bull Ring - ALL Configs | YES | |
Radical SR10 | Richmond Raceway | ||
Ray FF1600 | YES | Road America - ALL Configs | YES |
Renault Clio R.S. V | YES | Road Atlanta -ALL Configs | YES |
SCCA Spec Racer Ford | Rockingham Speedway - Oval | ||
Skip Barber Formula 2000 | Rudskogen Motorsenter | YES | |
SRX | Sandown International Motor Raceway | YES | |
Stock Car Pro Series Chevrolet Cruze | Sachsenring | YES | |
Stock Car Pro Series Toyota Corolla | Sebring International Raceway - ALL Configs | YES | |
Street Stock | Silverstone Circuit - ALL Configs | YES | |
Street Stock - Casino, Eagle | Slinger Speedway- ALL Configs | ||
Super Formula Lights | YES | Snetterton Circuit - 200, 300 | YES |
Super Formula SF23 - Toyota | Sonoma Raceway - ALL Configs, except RallyCross | YES | |
Super Formula SF23 - Honda | South Boston Speedway | ||
Super Late Model | Southern National Motorsports Park | YES | |
Supercars Chevrolet Camaro Gen 3 | YES | Stafford Motor Speedway - Full Course | |
Supercars Ford Mustang Gen 3 | YES | Summit Point Raceway - Summit Point Raceway, Jefferson Circuit, Jefferson Reverse, Short | YES |
Toyota GR86 | YES | Suzuka International Racing Course - ALL Configs | YES |
USF 2000 | Talladega Superspeedway | ||
VW Jetta TDI Cup | Texas Motor Speedway - ALL Configs | ||
Williams Toyota FW31 | The Bullring - Oval | ||
[Legacy] Audi R8 LMS | The Milwaukee Mile | ||
[Legacy] Ferrari 488 GT3 | Thompson Speedway Motorsports Park | ||
[Legacy] McLaren MP4-12C GT3 | YES | Thruxton Circuit | YES |
[Legacy] Mercedes-AMG GT3 | Tsukuba Circuit - ALL Configs | YES | |
[Legacy] Porsche 911 GT3 R | USA International Speedway -Asphalt | ||
[Legacy] Porsche 911 GT3 Cup (991) | Virginia International Raceway - ALL Configs | YES | |
[Legacy] Supercars Ford Mustang GT | Watkins Glen International - ALL Configs | YES | |
[Legacy] Supercars Holden ZB Commodore | WeatherTech Raceway at Laguna Seca - Full Course | YES | |
Willow Springs International Raceway | YES | ||
Winton Motor Raceway - ALL Configs | YES | ||
World Wide Technology Raceway - Oval | |||
[Legacy] Kentucky Speedway- ALL Configs | |||
[Legacy] Charlotte Motor Speedway - 2008 - Legends Oval | |||
[Legacy] Silverstone Circuit - 2008 - ALL Configs | YES | ||
[Legacy] Texas Motor Speedway - 2009 - Legends Oval |