At this time our AI releases are considered a soft launch. This means that there is limited car and track AI compatibility; we are adding and continuously growing this list of available AI content.
Below you will find a list of the current cars and tracks available to use on AI.
See below for AI rain enabled content.
* "Road-YES" means that only the Road configuration of this track is rain enabled at this time.
- Only ROAD course tracks are rain enabled
- Oval tracks are not rain enabled at this time
- Not all configurations of AI cars/tracks are available - Each car/track will list its available configurations in our chart below
- You must license the content to use it
| AI Cars Available | Rain | AI Tracks Available | Rain |
| Acura ARX-06 GTP | YES | Adelaide Street Circuit | YES |
| Acura NSX GT3 EVO 22 | YES | Auto Club Speedway - Oval | |
| ARCA Chevrolet SS | Autódromo Hermanos Rodríguez (Mexico City) - ALL 7 Configs | Road-YES | |
| ARCA Ford Mustang | Autódromo Internacional do Algarve - ALL Configs | YES | |
| ARCA Toyota Camry | Autodromo Internazionale del Mugello - ALL Configs | YES | |
| Aston Martin DBR9 GT1 | Autodromo Internazionale Enzo e Dino Ferrari - ALL Configs | YES | |
| Aston Martin Vantage GT4 | YES | Autódromo José Carlos Pace - ALL Configs | YES |
| Aston Martin Vantage EVO GT3 | YES | Autodromo Nazionale Monza - Grand Prix, GP without chicanes, GP without first chicane, Junior | YES |
| Audi 90 GTO | Barber Motorsports Park- Full Course, Short A | YES | |
| Audi R18 | Brands Hatch Circuit- ALL Configs, except RallyCross | Road-YES | |
| Audi R8 LMS EVO II GT3 | YES | Bristol Motor Speedway - Dual Pit Roads, Single Pit Road | |
| Audi RS3 LMS TCR | YES | Cadwell Park Circuit- ALL Configs | |
| BMW M4 G82 GT4 | YES | Canadian Tire Motorsports Park | YES |
| BMW M4 F82 GT4 - 2018 | YES | Charlotte Motor Speedway - ALL Configs, except RallyCross | Road-YES |
| BMW M4 GT3 | YES | Chicago Street Course - ALL Configs | YES |
| BMW M8 GTE | Chicagoland Speedway | ||
| BMW M Hybrid V8 | YES | Circuit de Barcelona Catalunya- ALL Configs, except RallyCross | YES |
| BMW M2 CSR | YES | Circuit de Lédenon | YES |
| Cadillac CTS-V Racecar | Circuito de Navarra - ALL Configs | YES | |
| Cadillac V-Series.R GTP | YES | Circuit de Nevers Magny-Cours | YES |
| Chevrolet Corvette C6.R GT1 | Circuit de Spa-Francorchamps - ALL 7 Configs | YES | |
| Chevrolet Corvette C8.R GTE | Circuit des 24 Heures du Mans - ALL Configs | YES | |
| Chevrolet Corvette Z06 GT3.R | YES | Circuit Gilles Villeneuve | YES |
| Dallara F3 | Circuit of the Americas - ALL Configs | YES | |
| Dallara IL-15 | YES | Circuit Zandvoort - ALL Configs | YES |
| Dallara iR-01 | Circuit Zolder - ALL Configs | YES | |
| Dallara IR18 | YES | Circuito de Jerez - Angel Nieto - ALL Congifs | YES |
| Dallara P217 | YES | Concord Speedway | |
| Ferrari 296 Challenge | Darlington Raceway | ||
| Ferrari 296 GT3 | YES | Daytona International Speedway - ALL Configs | Road- YES |
| Ferrari 488 GTE | Detroit Grand Prix at Belle Isle | YES | |
| Ferrari 488 GT3 Evo 2020 | Donington Park Racing Circuit - ALL Configs | YES | |
| Ferrari 499P | YES | Dover International Speedway | |
| FIA F4 | YES | EchoPark Speedway (ATL) - Oval, Oval '08, Legends Oval '08 | |
| Ford GTE | Five Flags Speedway | ||
| Ford GT GT2 | Fuji International Speedway - ALL Configs | YES | |
| Ford GT GT3 | YES | Hickory Motor Speedway | |
| Ford Mustang GT3 | YES | Hockenheimring Baden-Württemberg - Grand Prix, National A, National B, Outer, Short A, Short B | Road- YES |
| Ford Mustang GT4 | YES | Homestead Miami Speedway - ALL Configs | Road- YES |
| Ford Mustang FR500S | YES | Hungaroring Circuit | YES |
| Formula Vee | YES | Indianapolis Motor Speedway - Open Wheel Oval, Oval, Road Course, Open Wheel Oval - 2009, Oval - 2009 | Road- YES |
| Global Mazda MX-5 Cup | YES | Iowa Speedway - Oval, 2011 Oval, 2011 Legends Infield | |
| Honda Civic Type R | YES | iRacing Superspeedway | |
| HPD ARX-01c | Irwindale Speedway - ALL Configs | ||
| Hyundai Elantra N TC | YES | Kansas Speedway - Oval | |
| Hyundai Veloster N TC | YES | Kentucky Speedway - Oval | |
| Indy Pro 2000 PM-18 | Kern County Raceway Park - Asphalt Track, Legends (both pavement configs) | ||
| Kia Optima | Knockhill Racing Circuit - International, International Reverse, National, National Reverse | Road-YES | |
| Lamborghini Huracán GT3 EVO | YES | LA Coliseum Raceway | |
| Late Model Stock | Langley Speedway | ||
| Legends Ford '34 Coupe | YES | Lanier National Speedway - Asphalt | |
| Ligier JS P320 | YES | Las Vegas Motor Speedway - Oval, Legends Oval | |
| Lotus 49 | Lime Rock Park - ALL Configs | YES | |
| Lotus 79 | YES | Long Beach Street Circuit | YES |
| McLaren 570s GT4 | YES | Lucas Oil Raceway - Oval | |
| McLaren 720S GT3 EVO | YES | Martinsville Speedway | |
| Mercedes-AMG GT3 2020 | YES | Miami International Autodrome - ALL Configs | YES |
| Mercedes-AMG GT4 | YES | Michigan International Speedway | |
| Mercedes-AMG W12 E Performance | Mid-Ohio Sports Car Course - Full Course, Chicane, Short | YES | |
| Mercedes-AMG W13 E Performance | Misano World Circuit Marco Simoncelli - ALL Configs | YES | |
| Mini Stock | Mobility Resort Motegi | YES | |
| Modified - SK | MotorLand Aragón - ALL Configs | YES | |
| NASCAR Camping World Chevrolet Silverado | Motorsport Arena Oschersleben ALL Configs | YES | |
| NASCAR Camping World Ford F150 | Mount Panorama Circuit | YES | |
| NASCAR Camping World Toyota Tundra | Myrtle Beach Speedway | ||
| NASCAR Cup Series Chevrolet Camaro ZL1 | Nashville Fairgrounds Speedway - ALL Configs | ||
| NASCAR Cup Series Ford Mustang | Nashville Superspeedway | ||
| NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | New Hampshire Motor Speedway - Oval, Road Course, Road Course with North & Road Course with South Oval | Road-YES | |
| NASCAR Cup Series Next Gen Ford Mustang | New Smyrna Speedway | ||
| NASCAR Cup Series Next Gen Toyota Camry | North Wilkesboro Speedway - ALL Configs | ||
| NASCAR Cup Series Toyota Camry | Nürburgring Combined - ALL Configs | YES | |
| NASCAR Gen 4 Chevrolet Monte Carlo - 2003 | Nürburgring Grand-Prix-Strecke - BES/WEC, Grand Prix, Grand Prix w/out Arena, Kurzanbindung w/out Arena, Sprintstrecke | YES | |
| NASCAR Gen 4 Ford Taurus - 2003 | Nürburgring Nordschleife - Industriefahrten | YES | |
| NASCAR Legends Buick LeSabre - 1987 | Okayama International Circuit- ALL Configs | YES | |
| NASCAR Legends Chevrolet Monte Carlo - 1987 | Oran Park - Grand Prix, Moto, North, North A, South | YES | |
| NASCAR Legends Ford Thunderbird - 1987 | Oswego Speedway - both asphalt configs | ||
| NASCAR Legends Pontiac Grand Prix - 1987 | Oulton Park Circuit - ALL Configs | YES | |
| NASCAR Whelen Tour Modified | Oxford Plains Speedway | ||
| NASCAR Xfinity Chevrolet Camaro | Phillip Island Circuit | YES | |
| NASCAR Xfinity Ford Mustang | Phoenix Raceway - ALL Configs | ||
| NASCAR Xfinity Toyota Supra | Pocono Raceway | ||
| Nissan GTP ZX-T | Portland International Raceway - Full Circuit, No Chicane | YES | |
| Porsche 718 Cayman GT4 Clubsport MR | YES | Red Bull Ring - ALL Configs | YES |
| Porsche 963 GTP | YES | Richmond Raceway | |
| Porsche 911 Cup (992.2) | YES | Road America - ALL Configs | YES |
| Porsche 911 GT3 R (992) | YES | Road Atlanta -ALL Configs | YES |
| Porsche 911 RSR | Rockingham Speedway - Oval, Oval - 2012 | ||
| Porsche 919 | Rudskogen Motorsenter | YES | |
| Radical SR10 | Sandown International Motor Raceway | YES | |
| Ray FF1600 | YES | Sachsenring | YES |
| Renault Clio R.S. V | YES | Sebring International Raceway - ALL Configs | YES |
| SCCA Spec Racer Ford | Shell V-Power Motorsport Park at The Bend- ALL Configs | ||
| Silver Crown | Silverstone Circuit - ALL Configs | YES | |
| Skip Barber Formula 2000 | YES | Slinger Speedway- ALL Configs | |
| SRX | Snetterton Circuit - 200, 300 | YES | |
| Stock Car Pro Series Chevrolet Cruze | Sonoma Raceway - ALL Configs, except RallyCross | YES | |
| Stock Car Pro Series Toyota Corolla | South Boston Speedway | ||
| Street Stock | Southern National Motorsports Park | YES | |
| Street Stock - Casino, Eagle | Stafford Motor Speedway - Full Course | ||
| Super Formula Lights | YES | Summit Point Raceway - Summit Point Raceway, Jefferson Circuit, Jefferson Reverse, Short | YES |
| Super Formula SF23 - Toyota | YES | Suzuka International Racing Course - ALL Configs | YES |
| Super Formula SF23 - Honda | YES | Talladega Superspeedway | |
| Super Late Model | Texas Motor Speedway - ALL Configs | ||
| Supercars Chevrolet Camaro Gen 3 | YES | The Bullring - Oval | |
| Supercars Ford Mustang Gen 3 | YES | The Milwaukee Mile | |
| Toyota GR86 | YES | Thompson Speedway Motorsports Park | |
| USF 2000 | Thruxton Circuit | YES | |
| VW Jetta TDI Cup | Tsukuba Circuit - ALL Configs | YES | |
| Williams Toyota FW31 | USA International Speedway -Asphalt | ||
| [Legacy] ARCA Menards Chevrolet Impala | Virginia International Raceway - ALL Configs | YES | |
| [Legacy] Audi R8 LMS | Watkins Glen International - ALL Configs | YES | |
| [Legacy] Ferrari 488 GT3 | WeatherTech Raceway at Laguna Seca - Full Course | YES | |
| [Legacy] McLaren MP4-12C GT3 | YES | Willow Springs International Raceway | YES |
| [Legacy] Mercedes-AMG GT3 | Winton Motor Raceway - ALL Configs | YES | |
| [Legacy] NASCAR Gen 4 Cup | World Wide Technology Raceway (Gateway) - Oval | ||
| [Legacy] Porsche 911 GT3 R | [Legacy] Kentucky Speedway - ALL Configs | ||
| [Legacy] Porsche 911 GT3 Cup (991) | [Legacy] Silverstone Circuit - 2008 - ALL Configs | YES | |
| [Legacy] Porsche 911 GT3 Cup (992.1) | YES | [Legacy] Texas Motor Speedway - 2009 - Legends Oval | YES |
| [Legacy] Supercars Ford Mustang GT | |||
| [Legacy] Supercars Holden ZB Commodore |