At this time our AI releases are considered a soft launch. This means limited car and track compatibility; we are adding and continuously, growing this list.
Below you will find a list of the current cars and tracks available on AI.
Also, see below for AI rain enabled content. "Road-YES" means only the Road config of this track is rain enabled at this time.
Please note: You must own the content to use it.
**Not all configurations of available tracks are offered. Each track lists the available configurations in our chart below.
Only ROAD course tracks are rain enabled. Oval tracks are not rain enabled.
AI Cars Available | Rain | AI Tracks Available | Rain |
Acura ARX-06 GTP | YES | Atlanta Motor Speedway - Oval, Oval-2008, Legends Oval-2008 | |
ARCA Menards Chevrolet Impala | Auto Club Speedway - Oval | ||
Aston Martin DBR9 GT1 | Autódromo Internacional do Algarve - ALL Configs | YES | |
Aston Martin Vantage GT4 | YES | Autodromo Internazionale del Mugello - ALL Configs | YES |
Audi 90 GTO | Autodromo Internazionale Enzo e Dino Ferrari - ALL Configs | YES | |
Audi R8 LMS EVO II GT3 | YES | Autódromo José Carlos Pace - ALL Configs | YES |
Audi RS3 LMS TCR | YES | Autodromo Nazionale Monza - Grand Prix, GP without chicanes, GP without first chicane, Junior | YES |
BMW M4 G82 GT4 | YES | Barber Motorsports Park- Full Course, Short A | YES |
BMW M4 F82 GT4 - 2018 | YES | Brands Hatch Circuit- ALL Configs, except RallyCross | Road-YES |
BMW M4 GT3 | YES | Bristol Motor Speedway - Dual Pit Roads, Single Pit Road | |
BMW M8 GTE | Cadwell Park Circuit- ALL Configs | ||
BMW M Hybrid V8 | YES | Canadian Tire Motorsports Park | YES |
Cadillac CTS-V Racecar | Charlotte Motor Speedway - ALL Configs, except RallyCross | Road-YES | |
Cadillac V-Series.R GTP | YES | Chicago Street Course - ALL Configs | YES |
Chevrolet Corvette C6.R GT1 | Chicagoland Speedway | ||
Chevrolet Corvette C8.R GTE | Circuit de Barcelona Catalunya- ALL Configs, except RallyCross | YES | |
Chevrolet Corvette Z06 GT3.R | YES | Circuit de Lédenon | YES |
Dallara F3 | Circuito de Navarra - ALL Configs | YES | |
Dallara IR18 | Circuit de Nevers Magny-Cours | YES | |
Dallara P217 | YES | Circuit de Spa-Francorchamps - ALL 7 Configs | YES |
Ferrari 296 GT3 | YES | Circuit des 24 Heures du Mans - ALL Configs | YES |
Ferrari 488 GTE | Circuit Gilles Villeneuve | YES | |
Ferrari 488 GT3 Evo 2020 | Circuit of the Americas - ALL Configs | YES | |
FIA F4 | YES | Circuit Zandvoort - ALL Configs | YES |
Ford GTE | Circuit Zolder - ALL Configs | YES | |
Ford GT GT2 | Circuito de Jerez - Angel Nieto- ALL Congifs | YES | |
Ford GT GT3 | YES | Concord Speedway | |
Ford Mustang GT3 | YES | Darlington Raceway | |
Ford Mustang FR500S | YES | Daytona International Speedway - Oval, Road Course, Oval 2008, Road Course 2008 | Road- YES |
Formula Vee | Detroit Grand Prix at Belle Isle | YES | |
Global Mazda MX-5 Cup | YES | Donington Park Racing Circuit - ALL Configs | YES |
Honda Civic Type R | YES | Dover International Speedway | |
HPD ARX-01c | Five Flags Speedway | ||
Hyundai Elantra N TC | YES | Fuji International Speedway - ALL Configs | YES |
Hyundai Veloster N TC | YES | Hickory Motor Speedway | |
Indy Pro 2000 PM-18 | Hockenheimring Baden-Württemberg - Grand Prix, National A, National B, Outer, Short A, Short B | Road- YES | |
Kia Optima | Homestead Miami Speedway - ALL Configs | Road- YES | |
Lamborghini Huracán GT3 EVO | YES | Hungaroring Circuit | YES |
Late Model Stock | Indianapolis Motor Speedway - Open Wheel Oval, Oval, Road Course, Open Wheel Oval - 2009, Oval - 2009 | Road- YES | |
Legends Ford '34 Coupe | Iowa Speedway - Oval, Legends Infield | ||
Legends Ford '34 Coupe - Rookie | iRacing Superspeedway | ||
Ligier JS P320 | YES | Irwindale Speedway - ALL Configs | |
Lotus 49 | Kansas Speedway - Oval | ||
Lotus 79 | Kentucky Speedway - Oval | ||
McLaren 570s GT4 | YES | Kern County Raceway Park - Asphalt Track, Legends (both pavement configs) | |
McLaren 720S GT3 EVO | YES | Knockhill Racing Circuit - International, International Reverse, National, National Reverse | Road-YES |
Mercedes-AMG GT3 2020 | YES | LA Coliseum Raceway | |
Mercedes-AMG GT4 | YES | Langley Speedway | |
Mercedes-AMG W12 E Performance | Lanier National Speedway - Asphalt | ||
Mercedes-AMG W13 E Performance | Las Vegas Motor Speedway - Oval, Legends Oval | ||
Mini Stock | Lime Rock Park - ALL Configs | YES | |
Modified - SK | Long Beach Street Circuit | YES | |
NASCAR Camping World Chevrolet Silverado | Lucas Oil Raceway - Oval | ||
NASCAR Camping World Ford F150 | Martinsville Speedway | ||
NASCAR Camping World Toyota Tundra | Michigan International Speedway | ||
NASCAR Cup Series Chevrolet Camaro ZL1 | Mid-Ohio Sports Car Course - Full Course | YES | |
NASCAR Cup Series Ford Mustang | Misano World Circuit Marco Simoncelli - ALL Configs | YES | |
NASCAR Cup Series Next Gen Chevrolet Camaro ZL1 | Mobility Resort Motegi | YES | |
NASCAR Cup Series Next Gen Ford Mustang | MotorLand Aragón - ALL Configs | YES | |
NASCAR Cup Series Next Gen Toyota Camry | Motorsport Arena Oschersleben ALL Configs | YES | |
NASCAR Cup Series Toyota Camry | Mount Panorama Circuit | YES | |
NASCAR Gen 4 Cup | Myrtle Beach Speedway | ||
NASCAR Legends Buick LeSabre - 1987 | Nashville Fairgrounds Speedway - ALL Configs | ||
NASCAR Legends Chevrolet Monte Carlo - 1987 | Nashville Superspeedway | ||
NASCAR Legends Ford Thunderbird - 1987 | New Hampshire Motor Speedway - Oval, Road Course with South Oval | Road-YES | |
NASCAR Legends Pontiac Grand Prix - 1987 | New Smyrna Speedway | ||
NASCAR Whelen Tour Modified | North Wilkesboro Speedway | ||
NASCAR Xfinity Chevrolet Camaro | Nürburgring Combined - ALL Configs | YES | |
NASCAR Xfinity Ford Mustang | Nürburgring Grand-Prix-Strecke - BES/WEC, Grand Prix, Grand Prix w/out Arena, Kurzanbindung w/out Arena, Sprintstrecke | YES | |
NASCAR Xfinity Toyota Supra | Nürburgring Nordschleife - Industriefahrten | YES | |
Nissan GTP ZX-T | Okayama International Circuit- ALL Configs | YES | |
Porsche 718 Cayman GT4 Clubsport MR | YES | Oran Park - Grand Prix, Moto, North, North A, South | YES |
Porsche 963 GTP | YES | Oswego Speedway - both asphalt configs | |
Porsche 911 GT3 R (992) | YES | Oulton Park Circuit - ALL Configs | YES |
Porsche 911 GT3 Cup (992) | YES | Oxford Plains Speedway | |
Porsche 911 RSR | Phillip Island Circuit | YES | |
Radical SR10 | Phoenix Raceway - ALL Configs | ||
Ray FF1600 | YES | Pocono Raceway | |
Renault Clio R.S. V | YES | Red Bull Ring - ALL Configs | YES |
SCCA Spec Racer Ford | Richmond Raceway | ||
Skip Barber Formula 2000 | Road America - ALL Configs | YES | |
SRX | Road Atlanta -ALL Configs | YES | |
Stock Car Pro Series Chevrolet Cruze | Rockingham Speedway - Oval | ||
Stock Car Pro Series Toyota Corolla | Rudskogen Motorsenter | YES | |
Street Stock | YES | Sandown International Motor Raceway | YES |
Street Stock - Casino, Eagle | Sachsenring | YES | |
Super Formula Lights | YES | Sebring International Raceway - ALL Configs | YES |
Super Formula SF23 - Toyota | Silverstone Circuit - ALL Configs | YES | |
Super Formula SF23 - Honda | Slinger Speedway- ALL Configs | ||
Super Late Model | Snetterton Circuit - 200, 300 | YES | |
Supercars Ford Mustang GT | Sonoma Raceway - ALL Configs, except RallyCross | YES | |
Supercars Holden ZB Commodore | South Boston Speedway | ||
Toyota GR86 | YES | Southern National Motorsports Park | YES |
USF 2000 | Stafford Motor Speedway - Full Course | ||
VW Jetta TDI Cup | Summit Point Raceway - Summit Point Raceway, Jefferson Circuit, Jefferson Reverse, Short | YES | |
[Legacy] Audi R8 LMS | Suzuka International Racing Course - ALL Configs | YES | |
[Legacy] Ferrari 488 GT3 | Talladega Superspeedway | ||
[Legacy} McLaren MP4-12C GT3 | YES | Texas Motor Speedway - ALL Configs | |
[Legacy] Mercedes-AMG GT3 | The Bullring - Oval | ||
[Legacy] Porsche 911 GT3 R | The Milwaukee Mile | ||
[Legacy] Porsche 911 GT3 Cup (991) | Thompson Speedway Motorsports Park | ||
Tsukuba Circuit - ALL Configs | YES | ||
USA International Speedway -Asphalt | |||
Virginia International Raceway - ALL Configs | YES | ||
Watkins Glen International - ALL Configs | YES | ||
WeatherTech Raceway at Laguna Seca - Full Course | YES | ||
Willow Springs International Raceway | YES | ||
Winton Motor Raceway - ALL Configs | YES | ||
World Wide Technology Raceway - Oval | |||
[Legacy] Kentucky Speedway- ALL Configs | |||
[Legacy] Charlotte Motor Speedway - 2008 - Legends Oval | |||
[Legacy] Silverstone Circuit - 2008 - ALL Configs | YES | ||
[Legacy] Texas Motor Speedway - 2009 - Legends Oval |